Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Production Capacity | 200.0 grams per batch |
Automation Grade | Manual |
Operation | Hand Operated |
Voltage | 220V |
Bowl Size | 150gms |
Heating Type | Electric |
Usage/Application | Commercial |
I Deal In | New Only |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Rating | 1 Hp |
Material | Rollers - SS |
Number of Rollers | 3 |
Power | 1 Hp |
Voltage | 220 V AC |
Phase | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50-100 bags per day |
Automation Grade | Manual |
Material | Non Woven Bag |
Bag Material | HDPE |
Brand | Revo |
Max Sewing Speed | 3000-4000 stitch/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | For Making Sugar Cotton Candies |
Machine Body Material | Contact Parts of Stainless Steel |
Capacity | 4 to 5 Candies per minute |
Design Type | Standard |
Voltage | 220 V AC |
Automation Grade | Manual |
I Deal In | New Only |
Motor Power | 0.25 Hp |
Bowl Material | Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 25 Kgs |
Usage/Application | Mixing |
Automation Grade | Semi-Automatic |
Material | Contact Parts SS 304 |
Brand | AMC |
Design Type | Standard |
Phase | Single Phase |
Max. Mixing Mass | 25 Kgs |
Voltage | 230 |
Power | 1 Hp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 8 to 12 Golas per minute |
Machine Body Material | Cast Iron |
Design Type | Standard |
Usage/Application | Making Ice Golas / Popsicles |
Operation Mode | Manual / Motorised |
Packaging Type | Gunny Bag |
Country of Origin | Made in India |
Additional Information: